data sinks

% df -h
Filesystem     Size    Used   Avail Capacity  Mounted on
/dev/sd1a     1005M    108M    847M    11%    /
/dev/sd1l      187G   93.9G   83.8G    53%    /home
/dev/sd1d      3.9G   35.3M    3.7G     1%    /tmp
/dev/sd1f      2.0G    1.7G    122M    94%    /usr
/dev/sd1g     1005M    217M    738M    23%    /usr/X11R6
/dev/sd1h      9.8G    9.0G    387M    96%    /usr/local
/dev/sd1k      2.0G    2.0K    1.9G     0%    /usr/obj
/dev/sd1j      2.0G    891M   1021M    47%    /usr/src
/dev/sd1e     19.5G    722M   17.8G     4%    /var
/dev/sd4a      928G    361G    521G    41%    /media
% doas bioctl softraid0
Volume      Status               Size Device
softraid0 1 Online      932G sd4     RAID1
          0 Online      932G 1:0.0   noencl <sd3a>
	  1 Online      932G 1:1.0   noencl <sd2a>
  • 2x 1TB USB discs (RAID1 softraid)
  • 1x 1TB cold spare
  • 1x 1TB travel spare (rsync laptop)

Failure always happens in the field.